Shows: Where, when, how

Results: Results of all shows

Competitions: All the competition you need

KNK Cynophilia/ KC de Kempen — Cynophilia Masters » Medium » Results

Jumping (Individual)

Rank R/O Competitor Time Refusals Touches Faults Score
1 70 Kees StoelPoki | Pumi 30.62
2 55 Connie KatoenBibi | Dutch Schapendoes 30.95
3 69 Nanna MikalahtiThelma | Welsh Terrier 32.37
4 72 Frank MaeneEnzo | Shetland Sheepdog 33.51
5 58 Wilma Nieboer-SinotKeyscha | keeshond groot, wit 34.69
6 53 Marjelle MaljaarsBabs | Dutch Schapendoes 35.60
7 59 Rob WesselMatsi | Mudi 35.63
8 61 Johan TaksWiede | kruising ijslandse hond 37.85
9 57 Marianne van ProosdijCarlin | Shetland Sheepdog 38.75 0.75
10 64 Bernard MedendorpRichie | Shetland Sheepdog 36.95 1 5.00
11 71 Debbie van HarenFloyd | Shetland Sheepdog 36.74 2 1 15.00
12 65 Hilda SchriekBlue Jeans | Shetland Sheepdog 38.83 2 1 15.83
13 52 Bernard MedendorpBonny | Shetland Sheepdog 50.92 1 2 27.92
DSQ 66 Sandra AernsLummel | Tibetan Terrier
DSQ 73 Pleuni van der BurgtChase | Border Collie
DSQ 62 Maurice FonteynLoeki | Shetland Sheepdog
DSQ 56 Dominique du FosseUnique | Shetland Sheepdog
DSQ 75 Aïsha JacobsToby | kooikerhondje
DSQ 51 Ron JagtWillow | kruising border collie/fox
DSQ 74 Frank MintenZazou | Pyrenean Sheepdog, Smooth-faced
DSQ 68 Johan ReijengaDjinthy | Nova Scotia Duck Tolling Retriever
DSQ 60 Werner RosseauBlizzard | Shetland Sheepdog
DSQ 63 Nathalie VerburgEasy | kruising border collie/ shetland sheepdog

Course information

Judge

Jurgen Smit (NL)

Standard Course Time

38 seconds

Maximum Course Time

57 seconds

Totaal (Individual)

Rank R/O Competitor Time Score
1 58 Wilma Nieboer-SinotKeyscha | keeshond groot, wit 78.17
2 53 Marjelle MaljaarsBabs | Dutch Schapendoes 78.43
3 61 Johan TaksWiede | kruising ijslandse hond 82.51
4 57 Marianne van ProosdijCarlin | Shetland Sheepdog 87.41 4.41
5 70 Kees StoelPoki | Pumi 70.16 5.00
6 64 Bernard MedendorpRichie | Shetland Sheepdog 78.83 10.00
7 69 Nanna MikalahtiThelma | Welsh Terrier 78.09 10.72
8 65 Hilda SchriekBlue Jeans | Shetland Sheepdog 77.75 15.83

Course information

Judge

Jurgen Smit (NL)

Vast Parcours (Individual)

Rank R/O Competitor Time Refusals Touches Faults Score
1 65 Hilda SchriekBlue Jeans | Shetland Sheepdog 38.92
2 51 Ron JagtWillow | kruising border collie/fox 39.51
3 53 Marjelle MaljaarsBabs | Dutch Schapendoes 42.83
4 73 Pleuni van der BurgtChase | Border Collie 43.42
5 58 Wilma Nieboer-SinotKeyscha | keeshond groot, wit 43.48
6 61 Johan TaksWiede | kruising ijslandse hond 44.66
7 75 Aïsha JacobsToby | kooikerhondje 46.86 1.86
8 57 Marianne van ProosdijCarlin | Shetland Sheepdog 48.66 3.66
9 70 Kees StoelPoki | Pumi 39.54 1 5.00
10 64 Bernard MedendorpRichie | Shetland Sheepdog 41.88 1 5.00
11 69 Nanna MikalahtiThelma | Welsh Terrier 45.72 2 10.72
DSQ 66 Sandra AernsLummel | Tibetan Terrier
DSQ 62 Maurice FonteynLoeki | Shetland Sheepdog
DSQ 71 Debbie van HarenFloyd | Shetland Sheepdog
DSQ 55 Connie KatoenBibi | Dutch Schapendoes
DSQ 72 Frank MaeneEnzo | Shetland Sheepdog
DSQ 52 Bernard MedendorpBonny | Shetland Sheepdog
DSQ 74 Frank MintenZazou | Pyrenean Sheepdog, Smooth-faced
DSQ 68 Johan ReijengaDjinthy | Nova Scotia Duck Tolling Retriever
DSQ 60 Werner RosseauBlizzard | Shetland Sheepdog
DSQ 63 Nathalie VerburgEasy | kruising border collie/ shetland sheepdog
DSQ 59 Rob WesselMatsi | Mudi

Course information

Judge

Willem-Alexander Kelders (NL)

Standard Course Time

48 seconds

Maximum Course Time

60 seconds